BHULABHAI VANMALIBHAI PATEL INSTITUTE OF TECHNOLGY (DIPLOMA STUDIES) Course Detail
program : DIPLOMA
Intec :
| Course | Year Of Starting | Total Intake | Govt.* | MQ* | NRI* |
|---|---|---|---|---|---|
| CIVIL ENGG. | 1996 | 120 | 90 | 30 | 0 |
| ELECTRICAL ENGG | 1997 | 120 | 90 | 30 | 0 |
| MECHANICAL ENGG | 2001 | 120 | 90 | 30 | 0 |
| AUTOMOBILE ENGG | 2005 | 60 | 45 | 15 | 0 |
| ARCHITECTURAL ASST | 2005 | 60 | 45 | 15 | 0 |
| Total : | 480 | 360 | 120 | 0 |






